Top 10 Smartphone 2022
Here are the 10 best Smartphones of 2022
- iPhone 12
- Samsung Galaxy S21
- Google Pixel 5
- OnePlus 9
- Xiaomi Mi 11
- Oppo Find X3 Pro
- Motorola Edge Plus
- LG V60 ThinQ
- Sony Xperia 1 III
- Nokia 9 PureView
1: iPhone 12
| Build | OS | IOS 14.1 | |
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm | ||
| Weight | 164 g | ||
| SIM | Dual Sim, Dual Standby, or eSIM (Nano-SIM) | ||
| Colors | Black, White, Red, Green, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
| Chipset | Apple A14 Bionic (5 nm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Extra Features | HDR10, 625 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
| Memory | Built-in | 64/128/256GB Built-in, 4GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6", Quad-LED dual-tone flash | |
| Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | ||
| Battery | Capacity | (Li-ion Non-removable), 2815 mAh | |
| Standby | up to 17 hrs | ||
| Musicplay | up to 65 hrs | ||
| - Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W | |||
Price | Price in Rs: 175,599 Price in USD: $792 | |
|---|---|---|
| Ratings | The average Rating is 4 stars - based on 59 user reviews. | |
2:Samsung Galaxy S21
On 29 January 2021 Launched by Samsung:
Samsung Galaxy S21 detailed specifications
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | OneUI 2.0 | ||
| Dimensions | 158.4 x 73.7 x 7.9 mm | ||
| Weight | 172 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Prism, Crush Black, White, Blue, Pink | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Exynos 9611 (10nm) | ||
| GPU | Mali-G72 MP3 | ||
| Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD card (supports up to 1TB) (dedicated slot) | ||
| Camera | Main | Quad Camera: 48 MP, f/2.0, (wide), 1/2", PDAF + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, depth sensor, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 32 MP, f/2.2, 25mm (wide), 1/2.8 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, and Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Fast battery charging 15W | |||
Price | Price in Rs: 49,999 Price in USD: $226 | |
|---|---|---|
| Ratings | The average Rating is 4.3 stars - based on 1409 user reviews. | |
3:Google Pixel 5
Google Pixel 5 was launched on 30th September 2020
Google Pixel 5 detailed specifications
| LAUNCH | Announced | 2020, September 30 |
|---|---|---|
| Status | Available. Released 2020, October 15 |
| BODY | Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| Build | Glass front (Gorilla Glass 6), aluminum back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 PPI density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display |
| PLATFORM | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm |
|---|---|---|
| Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 4080 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD2.0 12W wireless 5W reverse wired |
| MISC | Colors | Just Black, Sorta Sage |
|---|---|---|
| Models | GD1YQ, GTT9Q | |
| Price | $ 185.94 / € 416.90 / £ 599.99 / ₹ 37,750 / C$ 313.95 |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Battery life |
4:OnePlus 9
OnePlus 9 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | OxygenOS 11.2.7.7 | ||
| Dimensions | 160 x 73.9 x 8.1 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Winter Mist, Arctic Sky, Astral Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
| GPU | Adreno 660 | ||
| Display | Technology | Fluid AMOLED Capacitive Touchscreen, Multi-touch | |
| Size | 6.55 Inches | ||
| Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | Always-on display, 120Hz, HDR10+, 1100 nits (peak), (~87.6% screen-to-body ratio) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 23mm (wide), 1/1.43", omnidirectional PDAF + 50 MP, f/2.2, 14mm (ultrawide), 1/1.56" + 2 MP, f/2.4, (depth), Dual LED Flash | |
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama, Video (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
| Front | 16 MP, f/2.4, (wide), 1/3.06", Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
| USB | USB Type-C 3.1, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast charging 65W, 1-100% in 29 min (advertised), Fast wireless charging 15W (EU/NA only), USB Power Delivery | |||
Price | Price in Rs: 130,599 Price in USD: $589 | |
|---|---|---|
| Ratings | The average Rating is 4.1 stars - based on 37 user reviews. | |
5:Xiaomi Mi 11
Xiaomi Mi 11 was launched on February 8, 2021
Xiaomi Mi 11 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIUI 12 | ||
| Dimensions | 164.3 x 74.6 x 8.1 mm, (Glass) / 8.6 mm (Leather) | ||
| Weight | 196 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
| GPU | Adreno 660 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.81 Inches | ||
| Resolution | 1440 x 3200 Pixels (~515 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | 120Hz, HDR10+, 1500 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.33", PDAF, OIS + 13 MP, f/2.4, (ultrawide) + 5 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) | ||
| Front | 20 MP, f/2.2, 27mm (wide), 1/3.4", HDR, panorama, Video (1080p@30/60fps, 720p@120fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| Radio | No | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass) or eco leather-back, Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
| - Fast charging 55W, 100% in 45 min (advertised), Fast wireless charging 50W, 100% in 53 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ | |||
Price | Price in Rs: 144,999 Price in USD: $654 | |
|---|---|---|
| Ratings | The average Rating is 3.8 stars - based on 53 user reviews. | |
6:Oppo Find X3 Pro
Oppo Find X3 pro was launched on 11 March 2021
Oppo Find X3 pro detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | ColorOS 11.2 | ||
| Dimensions | 163.4 x 74 x 8.3 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black; other colors | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
| GPU | Adreno 660 | ||
| Display | Technology | LTPO Super AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1440 x 3216 Pixels (~526 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 120Hz, HDR10+, 800 nits (typ), 1200 nits | ||
| Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), 1/1.56", omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, (ultrawide), 1/1.56", omnidirectional PDAF + 3 MP, f/3.0, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | ||
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 3.1, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), ceramic back or leather back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast charging 65W, 40% in 10 min (advertised), Fast wireless charging 30W, 100% in 80 min (advertised), Reverse wireless charging 10W, SuperVOOC 2.0 | |||
Price | Price in Rs: Coming Soon (Expected Rs: 149,999) Price in USD: $NA | |
|---|---|---|
| Ratings | The average Rating is 5 stars - based on 6 user reviews. | |
7:Motorola Edge Plus
Motorola Edge Plus was launched in 22April 2020
Motorola Moto Edge Plus detailed specifications
| Build | OS | Android 10 OS | |
|---|---|---|---|
| Dimensions | 161.1 x 71.4 x 9.6 mm | ||
| Weight | 203 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Smokey Sangria, Thunder Grey | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
| 5G Band | 5G band 5,41,66,71,77,78 Sub6 | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
| GPU | Adreno 650 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~386 PPI) | ||
| Extra Features | 90Hz refresh rate, HDR10+ | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.0 | |
| Card | No | ||
| Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33", PDAF, OIS + 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide) + TOF 3D, (depth), dual-LED dual-tone flash | |
| Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (3240p, 2160p@30fps, 1080p@30/60fps) | ||
| Front | 25 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA) Cat20 2000/200 Mbps, 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | Li-Po Non removable 5000 mAh | |
| - Fast battery charging 15W, Fast wireless charging 15W, Reverse wireless charging 5W | |||
Price | Price in Rs: Coming Soon (Expected Rs: 104,999) Price in USD: $NA | |
|---|---|---|
| Ratings | The average Rating is 4.4 stars - based on 25 user reviews. | |
8:LG V60 ThinQ
LG V60 ThinQ was launched on 20 March 2020
LG V60 ThinQ 5G detailed specifications
| Build | OS | Android 10 OS | |
|---|---|---|---|
| Dimensions | 169.3 x 77.6 x 8.9 mm | ||
| Weight | 218 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Classy Blue, Classy White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 | ||
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585)2.84Ghz | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
| GPU | Adreno 650 | ||
| Display | Technology | P-OLED Capacitive Touchscreen, 16M Colors, multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | DCI-P3 100%, HDR10+, Always-on display | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) - dual-SIM model | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, 27mm (standard), 1/1.72", Dual pixel PDAF, OIS + 13 MP, f/1.9, 12mm (ultrawide), 1/3.4" + 0.3 MP, TOF 3D, f/1.4, (depth), dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS) | ||
| Front | 10 MP, f/1.9, 30mm (standard), 1/3.1", HDR, Video (2160p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A (7CA) Cat22; 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast battery charging (Quick Charge 4.0+), USB Power Delivery 2.0, Wireless charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 179,999) Price in USD: $NA | |
|---|---|---|
| Ratings | The average Rating is 5 stars - based on 15 user reviews. | |
9:Sony Xperia 1 III
Sony Xperia 1 iii was launched on 14 April 2021
Sony Xperia 1 III detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| Dimensions | 165 x 71 x 8.2 mm | ||
| Weight | 186 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Frosted Black, Frosted Gray, Frosted Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
| GPU | Adreno 660 | ||
| Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1644 x 3840 Pixels (~643 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | 120Hz, HDR BT.2020 | ||
| Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 3. X | |
